San Francisco block report card
How clean is your block?
Every report of litter, dumping, waste and overflowing bins made to 311 on your block in the last 12 months (November 12, 2025 to November 11, 2026), ranked against your neighbourhood and the city. 315,810 reports on 14,063 blocks, from the City's own open data.
Citywide
The ten most-reported blocks
12-month 311 cleaning reports, November 12, 2025 to November 11, 2026, against the 12 months before.
| # | Block | Neighbourhood | Reports | vs year before | Most reported |
|---|---|---|---|---|---|
| 1 | Ellis St between Leavenworth St and Hyde St | Tenderloin | 1,371 | +272% | Loose litter and debris |
| 2 | Ellis St between Hyde St and Larkin St | Tenderloin | 1,145 | +51% | Human or animal waste |
| 3 | Leavenworth St between O'Farrell St and Geary St | Tenderloin | 1,132 | +168% | Loose litter and debris |
| 4 | Sutter St between Polk St and Van Ness Ave | Nob Hill | 836 | +58% | Loose litter and debris |
| 5 | Minna St between Russ St and 7th St | South of Market | 809 | -6% | Loose litter and debris |
| 6 | Sutter St between Hyde St and Larkin St | Nob Hill | 789 | +135% | Human or animal waste |
| 7 | Bartlett St between 21st St and 22nd St | Mission | 734 | +11% | Loose litter and debris |
| 8 | Geary St between Leavenworth St and Hyde St | Tenderloin | 679 | -4% | Human or animal waste |
| 9 | San Carlos St between 18th St and 19th St | Mission | 667 | +4% | Loose litter and debris |
| 10 | Ellis St between Taylor St and Jones St | Tenderloin | 664 | -15% | Human or animal waste |
Read the data note: what changed, where, and how this was counted.
By neighbourhood
Most-reported blocks in each neighbourhood
Neighbourhoods are the City's 41 analysis neighbourhoods, busiest first. Open one to see its ten most-reported blocks.
Mission60,123 reports on 872 blocks, +2.5% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Bartlett St between 21st St and 22nd St | 734 | +11% | Loose litter and debris |
| 2 | San Carlos St between 18th St and 19th St | 667 | +4% | Loose litter and debris |
| 3 | 16th St between Mission St and Wiese St | 652 | +117% | Overflowing or left-out bins |
| 4 | Mission St between 15th St and 16th St | 566 | -1% | Loose litter and debris |
| 5 | Woodward St between Duboce Ave and 14th St | 565 | +105% | Loose litter and debris |
| 6 | Mission St between 19th St and 20th St | 537 | +153% | Overflowing or left-out bins |
| 7 | Stevenson St between McCoppin St and Duboce Ave | 536 | +122% | Loose litter and debris |
| 8 | Albion St between 15th St and 16th St | 507 | +36% | Loose litter and debris |
| 9 | Valencia St between 16th St and 17th St | 489 | -41% | Loose litter and debris |
| 10 | Mission St between 18th St and 19th St | 473 | +99% | Bagged or boxed garbage |
Tenderloin27,418 reports on 227 blocks, +9.1% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Ellis St between Leavenworth St and Hyde St | 1,371 | +272% | Loose litter and debris |
| 2 | Ellis St between Hyde St and Larkin St | 1,145 | +51% | Human or animal waste |
| 3 | Leavenworth St between O'Farrell St and Geary St | 1,132 | +168% | Loose litter and debris |
| 4 | Geary St between Leavenworth St and Hyde St | 679 | -4% | Human or animal waste |
| 5 | Ellis St between Taylor St and Jones St | 664 | -15% | Human or animal waste |
| 6 | Geary St between Hyde St and Larkin St | 563 | -28% | Human or animal waste |
| 7 | Ellis St between Larkin St and Polk St | 485 | +22% | Human or animal waste |
| 8 | Geary St between Jones St and Leavenworth St | 454 | -18% | Human or animal waste |
| 9 | Cedar St between Larkin St and Polk St | 440 | +19% | Loose litter and debris |
| 10 | Leavenworth St between Ellis St and O'Farrell St | 425 | +83% | Loose litter and debris |
South of Market25,803 reports on 415 blocks, +17.8% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Minna St between Russ St and 7th St | 809 | -6% | Loose litter and debris |
| 2 | Minna St between 8th St and 9th St | 650 | -23% | Loose litter and debris |
| 3 | Market St between 7th St and Hyde St | 472 | +45% | Human or animal waste |
| 4 | Howard St between Mary St and 6th St | 435 | +107% | Human or animal waste |
| 5 | Tehama St between 5th St and 6th St | 413 | -2% | Loose litter and debris |
| 6 | Market St between 7th St and Hyde St | 385 | +218% | Human or animal waste |
| 7 | Mission St between 6th St and 7th St | 379 | -17% | Loose litter and debris |
| 8 | Natoma St between 6th St and Russ St | 356 | -13% | Loose litter and debris |
| 9 | Market St between Taylor St and 7th St | 325 | +57% | Human or animal waste |
| 10 | Harriet St between Howard St and Folsom St | 317 | +61% | Human or animal waste |
Nob Hill18,695 reports on 271 blocks, -0.9% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Sutter St between Polk St and Van Ness Ave | 836 | +58% | Loose litter and debris |
| 2 | Sutter St between Hyde St and Larkin St | 789 | +135% | Human or animal waste |
| 3 | Sutter St between Leavenworth St and Hyde St | 624 | +27% | Human or animal waste |
| 4 | Sutter St between Larkin St and Polk St | 560 | +83% | Loose litter and debris |
| 5 | Sutter St between Taylor St and Jones St | 453 | -34% | Human or animal waste |
| 6 | Jones St between Sutter St and Bush St | 407 | +26% | Overflowing or left-out bins |
| 7 | Fern St between Polk St and Van Ness Ave | 400 | -32% | Loose litter and debris |
| 8 | Fern St between Larkin St and Polk St | 376 | +38% | Loose litter and debris |
| 9 | Leavenworth St between Sutter St and Bush St | 366 | -1% | Loose litter and debris |
| 10 | Larkin St between Sutter St and Fern St | 365 | +47% | Loose litter and debris |
Bayview Hunters Point16,583 reports on 1,130 blocks, -25.5% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Lathrop Ave between Wheeler Ave and Peninsula Ave | 148 | +37% | Dumped furniture and items |
| 2 | Galvez Ave between Mendell St and Newhall St | 137 | -67% | Loose litter and debris |
| 3 | Newhall St between Mendell St and Evans Ave | 136 | -38% | Loose litter and debris |
| 4 | Loomis St between Flower St and Waterloo St | 129 | +17% | Loose litter and debris |
| 5 | Keith St between Quesada Ave and Revere Ave | 121 | +46% | Loose litter and debris |
| 6 | Mendell St between Cargo Way and Newhall St | 119 | -25% | Loose litter and debris |
| 7 | Bay Shore Blvd between Flower St and Cortland Ave | 115 | -12% | Loose litter and debris |
| 7 | Boutwell St between Industrial St and Boutwell St | 115 | +74% | Loose litter and debris |
| 9 | Armstrong Ave between Ingalls St and Jennings St | 111 | +12% | Loose litter and debris |
| 9 | Mendell St between Kirkwood Ave and La Salle Ave | 111 | +2% | Loose litter and debris |
Hayes Valley14,632 reports on 259 blocks, -17.0% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Ivy St between Gough St and Octavia St | 313 | +1% | Loose litter and debris |
| 2 | Grove St between Gough St and Octavia St | 288 | +51% | Loose litter and debris |
| 3 | Haight St between Webster St and Fillmore St | 245 | +93% | Loose litter and debris |
| 4 | Hayes St between Octavia St and Laguna St | 240 | +10% | Loose litter and debris |
| 5 | Hayes St between Gough St and Octavia St | 230 | +64% | Loose litter and debris |
| 6 | Oak St between Divisadero St and Broderick St | 221 | +7% | Bagged or boxed garbage |
| 7 | Page St between Octavia St and Laguna St | 210 | +56% | Loose litter and debris |
| 8 | Octavia St between Waller St and Haight St | 206 | +289% | Bagged or boxed garbage |
| 9 | Hickory St between Gough St and Octavia St | 197 | -14% | Loose litter and debris |
| 10 | Grove St between Octavia St and Laguna St | 169 | +8% | Human or animal waste |
Castro/Upper Market11,150 reports on 388 blocks, -11.4% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Castro St between 18th St and 19th St | 531 | +22% | Overflowing or left-out bins |
| 2 | Castro St between Market St and 18th St | 406 | -12% | Overflowing or left-out bins |
| 3 | Market St between 16th St and 17th St | 395 | -28% | Bagged or boxed garbage |
| 4 | Market St between Sanchez St and 16th St | 253 | -48% | Loose litter and debris |
| 5 | 17th St between Market St and 17th St | 202 | -40% | Loose litter and debris |
| 5 | Market St between Church St and 15th St | 202 | +17% | Overflowing or left-out bins |
| 7 | 18th St between Castro St and Collingwood St | 201 | -26% | Overflowing or left-out bins |
| 8 | Market St between 16th St and 17th St | 200 | -55% | Loose litter and debris |
| 9 | Castro St between States St and Market St | 193 | +54% | Overflowing or left-out bins |
| 10 | Market St between Church St and 15th St | 180 | -1% | Loose litter and debris |
Haight Ashbury9,121 reports on 208 blocks, -9.3% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Haight St between Central Ave and Masonic Ave | 173 | +42% | Human or animal waste |
| 2 | Cole St between Page St and Haight St | 156 | +15% | Loose litter and debris |
| 3 | Haight St between Shrader St and Stanyan St | 145 | +110% | Loose litter and debris |
| 4 | Carl St between Clayton St and Cole St | 144 | +64% | Loose litter and debris |
| 5 | Oak St between Broderick St and Baker St | 143 | -19% | Loose litter and debris |
| 5 | Page St between Cole St and Shrader St | 143 | -18% | Dumped furniture and items |
| 7 | Waller St between Central Ave and Masonic Ave | 134 | 0% | Bagged or boxed garbage |
| 8 | Masonic Ave between Haight St and Waller St | 126 | +21% | Loose litter and debris |
| 9 | Page St between Shrader St and Stanyan St | 124 | +51% | Loose litter and debris |
| 10 | Frederick St between Clayton St and Belvedere St | 123 | +71% | Bagged or boxed garbage |
Sunset/Parkside9,070 reports on 1,121 blocks, -41.0% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | 20th Ave between Lincoln Way and Irving St | 221 | -32% | Human or animal waste |
| 2 | 23rd Ave between Irving St and Judah St | 106 | +10% | Overflowing or left-out bins |
| 3 | 48th Ave between Judah St and Kirkham St | 85 | +47% | Loose litter and debris |
| 4 | Noriega St between 31st Ave and 32nd Ave | 80 | -36% | Loose litter and debris |
| 5 | 46th Ave between Irving St and Judah St | 79 | -37% | Loose litter and debris |
| 6 | Irving St between 20th Ave and 21st Ave | 78 | -62% | Loose litter and debris |
| 7 | Quintara St between 22nd Ave and 23rd Ave | 74 | -27% | Overflowing or left-out bins |
| 8 | Irving St between 19th Ave and 20th Ave | 71 | -53% | Human or animal waste |
| 9 | Judah St between 39th Ave and 40th Ave | 68 | +112% | Loose litter and debris |
| 10 | 31st Ave between Moraga St and Noriega St | 64 | -61% | Overflowing or left-out bins |
Western Addition9,015 reports on 254 blocks, -27.5% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Eddy St between Gough St and Laguna St | 395 | -48% | Bagged or boxed garbage |
| 2 | Fern St between Van Ness Ave and Franklin St | 230 | +31% | Loose litter and debris |
| 3 | Sutter St between Van Ness Ave and Franklin St | 227 | -2% | Loose litter and debris |
| 4 | McAllister St between Divisadero St and Broderick St | 213 | -22% | Loose litter and debris |
| 5 | Golden Gate Ave between Franklin St and Gough St | 182 | +17% | Overflowing or left-out bins |
| 6 | Geary Blvd between Fillmore St and Steiner St | 155 | +131% | Loose litter and debris |
| 7 | Golden Gate Ave between Gough St and Laguna St | 149 | -19% | Loose litter and debris |
| 8 | Turk St between Gough St and Laguna St | 139 | -74% | Bagged or boxed garbage |
| 9 | Fern St between Franklin St and Gough St | 137 | +163% | Loose litter and debris |
| 10 | Gough St between Ellis St and Geary Blvd | 124 | +48% | Dumped furniture and items |
Outer Richmond8,158 reports on 501 blocks, -49.6% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Geary Blvd between 19th Ave and 20th Ave | 167 | -3% | Overflowing or left-out bins |
| 2 | 24th Ave between California St and Clement St | 143 | +9% | Dumped furniture and items |
| 3 | Geary Blvd between 19th Ave and 20th Ave | 115 | +125% | Overflowing or left-out bins |
| 4 | 19th Ave between Clement St and Geary Blvd | 109 | +14% | Dumped furniture and items |
| 5 | 20th Ave between Clement St and Geary Blvd | 106 | +10% | Dumped furniture and items |
| 6 | 26th Ave between Cabrillo St and Fulton St | 88 | +487% | Dumped furniture and items |
| 7 | 21st Ave between Clement St and Geary Blvd | 81 | -13% | Dumped furniture and items |
| 8 | California St between 22nd Ave and 23rd Ave | 79 | -77% | Overflowing or left-out bins |
| 9 | Balboa St between 47th Ave and 48th Ave | 77 | +305% | Dumped furniture and items |
| 10 | 18th Ave between Clement St and Geary Blvd | 76 | +38% | Loose litter and debris |
Financial District/South Beach7,341 reports on 509 blocks, -29.8% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Bush St between Chelsea Pl and Powell St | 136 | +24% | Loose litter and debris |
| 2 | Stillman St between 2nd St and 3rd St | 122 | +58% | Loose litter and debris |
| 3 | 4th St between Mission St and Minna St | 116 | +170% | Overflowing or left-out bins |
| 3 | Beale St between East Clementina St and Folsom St | 116 | +16% | Dumped furniture and items |
| 5 | Taber Pl between Jack London Aly and 3rd St | 102 | +240% | Loose litter and debris |
| 6 | Sutter St between Stockton St and Powell St | 98 | +2% | Overflowing or left-out bins |
| 7 | 3rd St between Bryant St and Taber Pl | 93 | +75% | Loose litter and debris |
| 8 | Sutter St between Grant Ave and Stockton St | 87 | -58% | Overflowing or left-out bins |
| 9 | 2nd St between Harrison St and Stillman St | 78 | +24% | Loose litter and debris |
| 10 | The Embarcadero between Don Chee Way and Washington St | 77 | -27% | Human or animal waste |
Bernal Heights7,087 reports on 627 blocks, -10.8% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Mission St between Appleton Ave and Highland Ave | 264 | +4% | Bagged or boxed garbage |
| 2 | San Jose Ave between 29th St and 30th St | 225 | +22% | Loose litter and debris |
| 3 | 30th St between Mission St and San Jose Ave | 211 | +90% | Loose litter and debris |
| 4 | Mission St between Godeus St and 30th St | 142 | +37% | Loose litter and debris |
| 5 | Tiffany Ave between Duncan St and 29th St | 115 | +11% | Dumped furniture and items |
| 6 | Alemany Blvd between Hwy 101 S Off Ramp and I-280 N On Ramp | 107 | +224% | Loose litter and debris |
| 7 | Tompkins Ave between Bradford St and Peralta Ave | 95 | +17% | Loose litter and debris |
| 8 | Richland Ave between Arlington St and Start:west | 91 | -29% | Dumped furniture and items |
| 9 | Cortland Ave between Mission St and Coleridge St | 90 | +41% | Loose litter and debris |
| 10 | Hilton St between Cortland Ave and Bay Shore Blvd | 86 | +19% | Loose litter and debris |
Marina7,022 reports on 381 blocks, -13.3% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Greenwich St between Webster St and Fillmore St | 189 | -25% | Overflowing or left-out bins |
| 2 | Fillmore St between Pixley St and Greenwich St | 169 | +302% | Overflowing or left-out bins |
| 3 | Fillmore St between Greenwich St and Moulton St | 144 | +365% | Overflowing or left-out bins |
| 4 | Filbert St between Webster St and Fillmore St | 110 | +144% | Dumped furniture and items |
| 5 | Union St between Octavia St and Laguna St | 109 | -76% | Loose litter and debris |
| 6 | Filbert St between Fillmore St and Steiner St | 98 | +113% | Bagged or boxed garbage |
| 6 | Union St between Fillmore St and Steiner St | 98 | 0% | Dumped furniture and items |
| 8 | North Point St between Laguna St and Buchanan St | 96 | +63% | Loose litter and debris |
| 9 | Fillmore St between Union St and Filbert St | 94 | +24% | Overflowing or left-out bins |
| 10 | Lombard St between Steiner St and Pierce St | 82 | +128% | Loose litter and debris |
Excelsior6,793 reports on 525 blocks, -27.3% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Russia Ave between Mission St and London St | 135 | +38% | Bagged or boxed garbage |
| 2 | Geneva Ave between Edinburg St and Naples St | 134 | -18% | Bagged or boxed garbage |
| 3 | Mission St between Leo St and Russia Ave | 123 | +32% | Bagged or boxed garbage |
| 4 | Geneva Ave between Stoneridge Ln and Brookdale Ave | 110 | +51% | Bagged or boxed garbage |
| 5 | Excelsior Ave between Mission St and London St | 98 | -84% | Bagged or boxed garbage |
| 6 | Mission St between Excelsior Ave and Santa Rosa Ave | 86 | +187% | Bagged or boxed garbage |
| 7 | Trumbull St between Mission St and Craut St | 83 | +15% | Loose litter and debris |
| 8 | London St between Persia Ave and Russia Ave | 79 | +139% | Bagged or boxed garbage |
| 9 | Brazil Ave between Lisbon St and Madrid St | 72 | -12% | Bagged or boxed garbage |
| 10 | Brazil Ave between Vienna St and Athens St | 70 | +180% | Bagged or boxed garbage |
Portola6,382 reports on 329 blocks, -14.4% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Boylston St between Sweeny St and Hale St | 191 | +25% | Bagged or boxed garbage |
| 2 | Felton St between San Bruno Ave and Girard St | 147 | -46% | Loose litter and debris |
| 3 | Silver Ave between Dartmouth St and Bowdoin St | 132 | +144% | Overflowing or left-out bins |
| 4 | San Bruno Ave between Woolsey St and Dwight St | 131 | +19% | Loose litter and debris |
| 5 | San Bruno Ave between Bacon St and Wayland St | 124 | -18% | Loose litter and debris |
| 6 | Bacon St between Bay Shore Blvd and San Bruno Ave | 122 | +22% | Loose litter and debris |
| 7 | Paul Ave between Bay Shore Blvd and San Bruno Ave | 121 | +133% | Loose litter and debris |
| 8 | San Bruno Ave between Burrows St and Bacon St | 113 | -65% | Loose litter and debris |
| 9 | San Bruno Ave between Ward St and Nelson Ave | 112 | 0% | Loose litter and debris |
| 10 | Rickard St between Barneveld Ave and San Bruno Ave | 110 | -4% | Loose litter and debris |
Chinatown6,050 reports on 241 blocks, -0.9% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Beckett St between Jackson St and Pacific Ave | 396 | +708% | Loose litter and debris |
| 2 | Grant Ave between Jackson St and Pacific Ave | 213 | +88% | Loose litter and debris |
| 3 | Stockton St between Broadway and Vallejo St | 202 | -1% | Dumped furniture and items |
| 4 | Commercial St between Montgomery St and Kearny St | 177 | +26% | Loose litter and debris |
| 5 | Broadway between Grant Ave and Stockton St | 145 | -25% | Loose litter and debris |
| 6 | Commercial St between Kearny St and Grant Ave | 106 | +28% | Loose litter and debris |
| 7 | Jackson St between Kearny St and Cooper Aly | 104 | +126% | Loose litter and debris |
| 8 | Stockton St between Card Aly and Green St | 101 | +3% | Loose litter and debris |
| 9 | John St between Powell St and Mason St | 94 | +185% | Loose litter and debris |
| 10 | Stockton St between Pacific Ave and Stark St | 85 | -56% | Bagged or boxed garbage |
Russian Hill5,742 reports on 286 blocks, -16.6% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Vallejo St between Polk St and Van Ness Ave | 152 | +26% | Bagged or boxed garbage |
| 2 | Pacific Ave between Hyde St and McCormick St | 139 | -29% | Bagged or boxed garbage |
| 3 | Vallejo St between Larkin St and Polk St | 117 | +6% | Bagged or boxed garbage |
| 4 | Columbus Ave between Francisco St and Jones St | 116 | +9% | Bagged or boxed garbage |
| 5 | Polk St between Pacific Ave and Broadway | 108 | -52% | Dumped furniture and items |
| 6 | Hyde St between Jackson St and Pacific Ave | 102 | +73% | Bagged or boxed garbage |
| 7 | Polk St between Broadway and Vallejo St | 94 | -30% | Overflowing or left-out bins |
| 8 | Washington St between Larkin St and Polk St | 88 | +10% | Loose litter and debris |
| 9 | Pacific Ave between Polk St and Van Ness Ave | 86 | +69% | Dumped furniture and items |
| 10 | Clay St between Larkin St and Polk St | 85 | +33% | Dumped furniture and items |
Inner Richmond5,402 reports on 217 blocks, -21.6% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | 8th Ave between Clement St and Geary Blvd | 174 | +79% | Loose litter and debris |
| 2 | 7th Ave between Clement St and Geary Blvd | 150 | +76% | Loose litter and debris |
| 3 | 9th Ave between Clement St and Geary Blvd | 129 | +90% | Dumped furniture and items |
| 4 | 5th Ave between Anza St and Balboa St | 128 | +5% | Bagged or boxed garbage |
| 5 | 6th Ave between Cornwall St and Clement St | 97 | -69% | Bagged or boxed garbage |
| 6 | Balboa St between 5th Ave and 6th Ave | 91 | -4% | Loose litter and debris |
| 7 | Funston Ave between Clement St and Geary Blvd | 89 | +117% | Loose litter and debris |
| 8 | 8th Ave between California St and Clement St | 86 | +21% | Dumped furniture and items |
| 9 | 11th Ave between Clement St and Geary Blvd | 84 | +115% | Dumped furniture and items |
| 10 | 11th Ave between Geary Blvd and Anza St | 83 | +77% | Loose litter and debris |
North Beach5,401 reports on 295 blocks, +8.7% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Francisco St between Mason St and Taylor St | 303 | -12% | Human or animal waste |
| 2 | Fresno St between Romolo Pl and Grant Ave | 127 | +74% | Loose litter and debris |
| 3 | Water St between Mason St and Taylor St | 119 | -16% | Human or animal waste |
| 4 | Lombard St between Powell St and Mason St | 117 | +30% | Human or animal waste |
| 5 | Columbus Ave between Lombard St and Taylor St | 88 | -7% | Loose litter and debris |
| 6 | Mason St between Chestnut St and Water St | 84 | +27% | Human or animal waste |
| 7 | Bay St between Taylor St and Jones St | 83 | -19% | Dumped furniture and items |
| 7 | Green St between Jasper Pl and Stockton St | 83 | +26% | Loose litter and debris |
| 9 | Mason St between Lombard St and Chestnut St | 81 | +8% | Human or animal waste |
| 10 | Montgomery St between Broadway and Vallejo St | 78 | +86% | Bagged or boxed garbage |
Outer Mission5,331 reports on 500 blocks, -15.3% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Geneva Ave between I-280 N On Ramp and San Jose Ave | 182 | +452% | Loose litter and debris |
| 2 | De Long St between Santa Cruz Ave and San Diego Ave | 101 | +26% | Bagged or boxed garbage |
| 2 | Lyell St between Still St and Bosworth St | 101 | -29% | Loose litter and debris |
| 4 | Mission St between Santa Rosa Ave and Harrington St | 93 | +94% | Bagged or boxed garbage |
| 5 | Alemany Blvd between Mount Vernon Ave and Ottawa Ave | 83 | +54% | Loose litter and debris |
| 6 | Mission St between Bosworth St and Trumbull St | 79 | -18% | Loose litter and debris |
| 7 | Mount Vernon Ave between Mission St and Ellington Ave | 77 | +166% | Loose litter and debris |
| 8 | Mission St between Foote Ave and Naglee Ave | 74 | -10% | Bagged or boxed garbage |
| 9 | Alemany Blvd between Onondaga Ave and Seneca Ave | 67 | -52% | Dumped furniture and items |
| 10 | Santa Rosa Ave between Mission St and Alemany Blvd | 63 | +47% | Dumped furniture and items |
Oceanview/Merced/Ingleside4,975 reports on 411 blocks, -8.2% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Brighton Ave between Holloway Ave and Ocean Ave | 144 | -8% | Dumped furniture and items |
| 2 | Lee Ave between Holloway Ave and Ocean Ave | 100 | +25% | Loose litter and debris |
| 3 | Randolph St between Bright St and Head St | 90 | -8% | Loose litter and debris |
| 4 | Ocean Ave between Howth St and Geneva Ave | 81 | -4% | Bagged or boxed garbage |
| 5 | Faxon Ave between De Montfort Ave and Ocean Ave | 76 | +375% | Overflowing or left-out bins |
| 6 | Holloway Ave between Lee Ave and Brighton Ave | 75 | +47% | Bagged or boxed garbage |
| 7 | Brighton Ave between Grafton Ave and Holloway Ave | 73 | -21% | Dumped furniture and items |
| 8 | Randolph St between Ramsell St and Arch St | 71 | -43% | Overflowing or left-out bins |
| 9 | Shields St between Victoria St and Ramsell St | 69 | +82% | Overflowing or left-out bins |
| 10 | Ocean Ave between Brighton Ave and Plymouth Ave | 64 | -15% | Overflowing or left-out bins |
Lone Mountain/USF4,867 reports on 225 blocks, -31.7% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Baker St between Fell St and Hayes St | 157 | +16% | Loose litter and debris |
| 2 | Masonic Ave between Geary Blvd and Anza St | 144 | +526% | Loose litter and debris |
| 3 | Fulton St between Central Ave and Masonic Ave | 137 | +51% | Loose litter and debris |
| 4 | Baker St between Hayes St and Grove St | 112 | +45% | Loose litter and debris |
| 5 | Baker St between Grove St and Fulton St | 109 | -66% | Loose litter and debris |
| 6 | Fulton St between Lyon St and Central Ave | 93 | -64% | Dumped furniture and items |
| 6 | McAllister St between Lyon St and Central Ave | 93 | +1% | Dumped furniture and items |
| 8 | McAllister St between Baker St and Lyon St | 88 | -67% | Dumped furniture and items |
| 9 | Hayes St between Lyon St and Central Ave | 85 | -47% | Loose litter and debris |
| 10 | Turk Blvd between Lyon St and Central Ave | 80 | +21% | Loose litter and debris |
Inner Sunset4,511 reports on 410 blocks, -33.7% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | 9th Ave between Lincoln Way and Irving St | 258 | -32% | Loose litter and debris |
| 2 | Funston Ave between Lincoln Way and Irving St | 155 | +57% | Loose litter and debris |
| 3 | Irving St between 9th Ave and 10th Ave | 117 | +303% | Human or animal waste |
| 4 | 11th Ave between Irving St and Judah St | 101 | +63% | Loose litter and debris |
| 5 | Carl St between Willard St and Hillway Ave | 98 | -60% | Overflowing or left-out bins |
| 6 | 9th Ave between Irving St and Judah St | 87 | -67% | Loose litter and debris |
| 7 | Funston Ave between Irving St and Judah St | 80 | +43% | Loose litter and debris |
| 8 | Irving St between 11th Ave and 12th Ave | 72 | +106% | Loose litter and debris |
| 9 | 9th Ave between Judah St and Kirkham St | 69 | -80% | Loose litter and debris |
| 10 | Carl St between Stanyan St and Willard St | 68 | +11% | Dumped furniture and items |
Pacific Heights4,497 reports on 287 blocks, -43.4% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Sutter St between Cottage Row and Fillmore St | 121 | -73% | Overflowing or left-out bins |
| 2 | Fillmore St between California St and Sacramento St | 98 | -64% | Bagged or boxed garbage |
| 3 | Bush St between Gough St and Octavia St | 95 | +32% | Bagged or boxed garbage |
| 4 | Sutter St between Fillmore St and Steiner St | 91 | -60% | Loose litter and debris |
| 5 | Austin St between Gough St and Octavia St | 88 | +10% | Dumped furniture and items |
| 6 | California St between Fillmore St and Steiner St | 86 | +1% | Loose litter and debris |
| 7 | Fillmore St between Sutter St and Bush St | 84 | +47% | Bagged or boxed garbage |
| 8 | California St between Divisadero St and Broderick St | 77 | -83% | Dumped furniture and items |
| 9 | Sacramento St between Van Ness Ave and Franklin St | 75 | +1% | Loose litter and debris |
| 10 | Bush St between Fillmore St and Steiner St | 67 | +43% | Loose litter and debris |
West of Twin Peaks3,571 reports on 891 blocks, -37.3% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Ocean Ave between Harold Ave and Lee Ave | 98 | +158% | Loose litter and debris |
| 2 | 15th Ave between Taraval St and Ulloa St | 71 | +13% | Bagged or boxed garbage |
| 3 | Taraval St between 18th Ave and 19th Ave | 66 | +3% | Overflowing or left-out bins |
| 4 | Diamond St between Bosworth St and San Jose Ave | 64 | +64% | Loose litter and debris |
| 5 | Dorado Ter between Ocean Ave and Dorado Ter | 48 | -13% | Loose litter and debris |
| 6 | Frida Kahlo Way between Ocean Ave and Judson Ave | 44 | +5% | Loose litter and debris |
| 7 | Granada Ave between Ocean Ave and Southwood Dr | 41 | +310% | Overflowing or left-out bins |
| 8 | Bosworth St between I-280 S On Ramp and Diamond St | 39 | 0% | Loose litter and debris |
| 9 | Ocean Ave between Lagunitas Dr and 19th Ave | 38 | +322% | Overflowing or left-out bins |
| 10 | Ocean Ave between Woodacre Dr and Lagunitas Dr | 36 | +125% | Overflowing or left-out bins |
Noe Valley3,439 reports on 356 blocks, -13.0% on the year before
| # | Block | Reports | vs year before | Most reported |
|---|---|---|---|---|
| 1 | Sanchez St between 24th St and Jersey St | 249 | +1% | Bagged or boxed garbage |
| 2 | 24th St between Vicksburg St and Sanchez St | 173 | +15% | Overflowing or left-out bins |
